The shelves
Demo Durbar Electronics and Gadgets as a room. Walk to a shelf and it opens that aisle, basket and all. The whole shop as a list is quicker if you already know what you came for.
Demo Durbar Electronics and Gadgets has not laid its shelves out yet. Everything it sells is here as a list.
Every aisle
| Aisle | Things | Prices | |
|---|---|---|---|
| Accessories | 8 | 1,200.00 – 7,170.00 | Go to it |
| Audio | 4 | 21,370.00 – 62,040.00 | Go to it |
| Computers | 0 | — | Go to it |
| Mac | 3 | 2,26,095.00 – 3,63,955.00 | Go to it |
| Windows laptops | 5 | 73,070.00 – 3,25,350.00 | Go to it |
| Non-Food / General Merchandise | 0 | — | Go to it |
| Home & Kitchen | 0 | — | Go to it |
| Home essentials | 0 | — | Go to it |
| Kitchenware | 0 | — | Go to it |
| Storage & containers | 0 | — | Go to it |
| Stationery | 0 | — | Go to it |
| Notebooks & paper | 0 | — | Go to it |
| Pens & art supplies | 0 | — | Go to it |
| Groceries & Perishables | 0 | — | Go to it |
| Bakery | 0 | — | Go to it |
| Bread & buns | 0 | — | Go to it |
| Cakes & pastries | 0 | — | Go to it |
| Dairy & Chilled | 0 | — | Go to it |
| Butter & cheese | 0 | — | Go to it |
| Curd & paneer | 0 | — | Go to it |
| Eggs | 0 | — | Go to it |
| Milk | 0 | — | Go to it |
| Fresh Produce | 0 | — | Go to it |
| Fruits | 0 | — | Go to it |
| Herbs & greens | 0 | — | Go to it |
| Vegetables | 0 | — | Go to it |
| Meat & Fish | 0 | — | Go to it |
| Chicken | 0 | — | Go to it |
| Fish | 0 | — | Go to it |
| Mutton & buff | 0 | — | Go to it |
| Household & Personal Care | 0 | — | Go to it |
| Baby Care | 0 | — | Go to it |
| Baby food | 0 | — | Go to it |
| Diapers & wipes | 0 | — | Go to it |
| Cleaning Supplies | 0 | — | Go to it |
| Dishwash | 0 | — | Go to it |
| Home cleaning | 0 | — | Go to it |
| Laundry | 0 | — | Go to it |
| Personal Care | 0 | — | Go to it |
| Bath & body | 0 | — | Go to it |
| Hair care | 0 | — | Go to it |
| Oral care | 0 | — | Go to it |
| Skin care & cosmetics | 0 | — | Go to it |
| Packaged & Dry Foods | 0 | — | Go to it |
| Beverages | 0 | — | Go to it |
| Soft drinks & juices | 0 | — | Go to it |
| Tea & coffee | 0 | — | Go to it |
| Water | 0 | — | Go to it |
| Instant & Ready to Eat | 0 | — | Go to it |
| Instant noodles | 0 | — | Go to it |
| Ready mixes & sauces | 0 | — | Go to it |
| Pantry Staples | 0 | — | Go to it |
| Cooking oils & ghee | 0 | — | Go to it |
| Flour & atta | 0 | — | Go to it |
| Pulses & lentils | 0 | — | Go to it |
| Rice | 0 | — | Go to it |
| Spices & masala | 0 | — | Go to it |
| Sugar & salt | 0 | — | Go to it |
| Snacks & Sweets | 0 | — | Go to it |
| Biscuits & cookies | 0 | — | Go to it |
| Chips & namkeen | 0 | — | Go to it |
| Chocolates & sweets | 0 | — | Go to it |
| Nuts & dry fruits | 0 | — | Go to it |
| Phones | 0 | — | Go to it |
| Android | 3 | 39,295.00 – 1,42,000.00 | Go to it |
| Apple | 4 | 1,50,270.00 – 2,90,885.00 | Go to it |
| Service | 4 | 1,500.00 – 8,500.00 | Go to it |
| Tablets & Wearables 1 sold out |
5 | 57,905.00 – 1,43,375.00 | Go to it |